Most Recent East Troy Homes For Sale
| View All East Troy Homes For Sale | ||
|
Lt 7 Mitten Ct, East Troy, WI 53120 | $64,900 |
|
1673 Thomas Dr, East Troy, WI 53120 | $149,690 4 beds 2.5 baths |
|
1673 Thomas Dr, East Troy, WI 53120 | $143,390 4 beds 2.5 baths |
Real Estate Resources |
East Troy Apartments
There are 217 apartments found in and near the East Troy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings